Self Administered Drug Exclusion List
(Medicare Payment for Drugs
and Biologicals Furnished Incident to a Physician's Service)
BlueCross BlueShield
of Tennessee (Riverbend Government Benefits Administrator)
| Contractor Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractor Name | BlueCross BlueShield of Tennessee (Riverbend Government Benefits Administrator) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contractor Number | 00390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractor Type | FI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article Database ID Number | A2341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article Type | SAD Exclusion Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Article | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article Version Number | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article Title | Self Administered Drug Exclusion List (Medicare Payment for Drugs and Biologicals Furnished Incident to a Physician's Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is the AMA CPT / ADA CDT Copyright Statement Required? | Yes CPT codes, descriptions and other data only are copyright 2004 American Medical Association (or such other date of publication of CPT). All Rights Reserved. Applicable FARS/DFARS Clauses Apply. Current Dental Terminology, (CDT) (including procedure codes, nomenclature, descriptors and other data contained therein) is copyright by the American Dental Association. © 2002, 2004 American Dental Association. All rights reserved. Applicable FARS/DFARS apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Geographic Jurisdiction | NJ TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Geographic Jurisdiction | AK AL AR AZ CA CO CT FL GA HI IA ID IL IN KS KY LA MA MD ME MI MN MO MS NC ND NE NJ NM NV NY OH OK OR PA RI SC TN TX UT VA VT WA WI WV WY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Article Effective Date | 06/03/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article Revision Effective Date | 06/03/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article Ending Effective Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article Text | Summary In BIPA section 112, Congress set forth a new operational definition for self-administered drugs, i.e. those that CANNOT be provided incident to a physician's service due to exclusion under the Medicare benefit structure. At this time, drugs that are administered orally, topically, or through an existing orifice (e.g. rectally) are presumed to be self-administered and are therefore excluded from coverage under the "incident to" benefit. Conversely, drugs that are administered in a manner that almost always requires medical skills (intramuscularly, intravenously, and intrathecally, for example) are presumed to be non self-administered and are therefore covered under the "incident to" benefit when all other conditions of coverage (such as medical necessity) exist. Drugs administered sub-cutaneously may be considered either "self-administered" or "non self-administered," depending upon the outcome of an analysis of current patterns of usage. This page defines those sub-cutaneous drugs that Riverbend considers to be "self-administered" (excluded from coverage), and delineates the basis for that determination. Regulatory Definition The Medicare program provides limited benefits for outpatient prescription drugs. The program covers drugs that are furnished "incident to" a physician's service provided that the drugs are not usually self-administered by the patients who take them. Section 112 of BIPA amended sections 1861(s)(2)(A) and 1861(s)(2)(B) of the Social Security Act to redefine this exclusion. The prior statutory language referred to those drugs "which cannot . . . be self administered." Implementation of the BIPA provision requires interpretation of the phrase "not usually self-administered by the patient." Route of Administration Only injectable (including intravenous) drugs are eligible for inclusion under the "incident to" benefit. Other routes of administration including, but not limited to, oral drugs, suppositories, and topical medications are all considered to be usually self-administered by the patient. The determination of "usually self-administered" is made on a drug by drug basis, not a case by case basis. Thus a drug that is excluded from coverage under this rule is always excluded from coverage: the individual clinical circumstances of a specific case are never relevant. This is a requirement of the regulations that implement BIPA, so there is no contractor discretion in this matter. In the past, Riverbend has provided payment for one or more doses of a drug in circumstances where the specific dose would not be self-administered. Riverbend used this discretion for limited coverage, for example, during a brief time when the patient was being trained under the supervision of a physician in the proper technique for self-administration. Medicare will no longer pay for such doses. Medicare may no longer pay for any drug, even when it is administered on an outpatient emergency basis, if the drug is excluded because it is usually self-administered by the patient. Implementation Medicare carriers and intermediaries are charged with applying certain criteria in their local jurisdictions in order to create a list of injectable drugs that are considered self-administered and therefore excluded from coverage in all instances. Intermediaries, however, are allowed to follow the lead of their local carrier. In the interest of improving consistency, Riverbend will be using the list generated by one of its local carriers and applying that list to all of its providers in all 46 states. Beneficiary Appeals If a beneficiary’s claim for a particular drug is denied because the drug is subject to the "self-administered drug" exclusion, the beneficiary may appeal the denial. Because it is a "benefit category" denial and not a denial based on medical necessity, an Advance Beneficiary Notice (ABN) is not required. A "benefit category" denial (i.e., a denial based on the fact that there is no benefit category under which the drug may be covered) does not trigger the financial liability protection provisions of Limitation On Liability [under §1879 of the Act]. Therefore, physicians or providers may charge the beneficiary for an excluded drug. Provider and Physician Appeals A facility that bills Riverbend may appeal a denial under §3781.2 of the Medicare Intermediary Manual. Reasonable and Necessary Contractors will continue to review claims to ascertain a determination of reasonable and necessary with respect to the medical appropriateness of a drug to treat the patient’s condition, and will simultaneously verify that the intravenous or injectable form of the drug is appropriate as opposed to the oral form. They will also look at whether an office or outpatient visit was reasonable and necessary. However, if an injectable drug is not listed as self-administered, the injection service itself will always be considered reasonable and necessary even if an associated physician’s office visit is not. Thus a provider administering a (medically necessary) non-self administered drug should bill Medicare for the injection service, although they should not bill Medicare for a visit (E&M service) unless that medical evaluation was also reasonable and necessary. This notification is based on instructions in PMs AB-02-139 and AB-02-072. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage Topic | Prescription Drugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coding Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Type Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICD-9 Codes that are Covered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICD-9 Codes that are Not Covered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coding Table Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPT/HCPCS Codes - Table Format |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAD Exclusion Article URL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Comments | J1645 Dalteparin (Fragmin) [Included in the
Excluded List 01/16/2003] [Removed from Excluded List
02/26/03] J1650 Enoxaparin Sodium (Lovenox) [Included in the Excluded List 01/16/2003] [Removed from Excluded List 02/26/03] J1655 Tinzaparin Sodium, Inj. [Included in the Excluded List 01/16/200] [Removed from Excluded List 02/26/03] J1820 Injection Insulin, up to 100 units. (Removed due to code being invalid as of 4/01/2003) 01/29/2005 - CPT/HCPCS code J1910 was deleted from the Code Table 01/29/2005 - CPT/HCPCS code Q2010 was deleted from the Code Table 01/01/2005 J3490 replaced with J0135 for Humira(Adalimumab) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does this Article contain a "Least Costly Alternative" provision? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approval Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revision History Explanation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | This Article has no Related Documents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Article Attachments |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saved By | Carol Burnett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saved On | 09/01/2005 07:39:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Versions | Version
19 - Updated on 09/01/2005 07:37:54, by Carol Burnett, with
effective dates 06/03/2003 - N/A. Version 18 - Updated on 03/10/2005 08:09:48, by Carol Burnett, with effective dates 06/03/2003 - N/A (Approved). Version 17 - Updated on 03/10/2005 08:08:34, by Carol Burnett, with effective dates 06/03/2003 - N/A. Version 16 - Updated on 03/08/2005 12:39:23, by Carol Burnett, with effective dates 06/03/2003 - N/A (Approved). Version 15 - Updated on 03/08/2005 12:38:27, by Carol Burnett, with effective dates 06/03/2003 - N/A. Version 14 - Updated on 03/08/2005 11:17:28, by Carol Burnett, with effective dates 06/03/2003 - N/A (Approved). Version 13 - Updated on 03/08/2005 11:15:37, by Carol Burnett, with effective dates 06/03/2003 - N/A. Version 12 - Updated on 01/29/2005 15:13:46, by Admin User, with effective dates 06/03/2003 - N/A. Version 11 - Updated on 06/15/2004 10:52:22, by Carol Burnett, with effective dates 06/03/2003 - N/A (Approved). Version 10 - Updated on 09/03/2003 12:45:40, by Carol Burnett, with effective dates 06/03/2003 - N/A. Version 9 - Updated on 08/29/2003 10:31:16, by Carol Burnett, with effective dates 06/03/2003 - N/A (Approved). Version 8 - Updated on 08/29/2003 10:29:20, by Carol Burnett, with effective dates 06/03/2003 - N/A. Version 7 - Updated on 06/03/2003 12:40:05, by Susan Gilliland, with effective dates 06/03/2003 - N/A (Approved). Version 6 - Updated on 06/03/2003 11:50:01, by Susan Gilliland, with effective dates 06/03/2003 - N/A (Approved). Version 5 - Updated on 06/03/2003 11:43:50, by Susan Gilliland, with effective dates 06/01/2003 - N/A. Version 4 - Updated on 06/03/2003 11:19:51, by Susan Gilliland, with effective dates 06/01/2003 - N/A. Version 3 - Updated on 06/02/2003 15:58:35, by Susan Gilliland, with effective dates 06/01/2003 - N/A. Version 2 - Updated on 06/02/2003 15:53:44, by Susan Gilliland, with effective dates 06/01/2003 - N/A. Version 1 - Updated on 06/02/2003 13:53:24, by Susan Gilliland, with effective dates 06/01/2003 - N/A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||